Back to Home | Back to Bull News

TOP 50 AVAILABLE BULLS - APRIL 2011 (Ranked by £PLI) 

CLICK HERE FOR THE TOP 100 (Note this page may be slow to load)
 
Name Milk Fat Fat% Prot Prot% Rel PIN £PLI SCC Lifespan TM FI Price Sem Co Breeding
JANCEN 407 30.3 0.17 23.3 0.12 74 53 241 -12 0.5 0.01 0.9 22 Inimex JUSTICE x MANAT
DAKOTA 1010 32.2 -0.09 32.3 -0.01 78 54 234 -11 0.4 0.68 -1.4 18 D. Daughters JUSTICE x DURHAM *CV
LOGAN 898 34 -0.02 28 -0.01 72 51 224 -22 0.3 0.66 -0.6 35 Inimex JUSTICE x BW MARSHALL
EIGHT 531 23 0.03 23.1 0.07 74 44 222 -22 0.4 0.39 4.6 16 Semex JUSTICE x MTOTO
ALTAESQUIRE 522 35.7 0.18 22.8 0.07 73 53 221 -9 0.2 0.56 1.3 23 Altapon JUSTICE x MARK SAM
OMAN OMAN 663 28.5 0.03 28.9 0.09 73 54 221 -3 0.2 1.59 -0.6 100 WWS UK JUSTICE x AARON
TYSON 99 31 0.34 16.4 0.17 78 50 219 -17 0.3 -0.45 2.2 14 Avoncroft JUSTICE x NOVALIS
MANIFOLD 816 32.5 0 25.2 -0.02 74 47 217 -6 0.3 0.86 4.2 20 Semex JUSTICE x BW MARSHALL
IMPULS 598 28.2 0.06 25.9 0.08 78 51 214 -12 0.3 0.35 -0.2 18 Avoncroft JUSTICE x JESTHER *CV
LEGEND 492 24.4 0.06 23.7 0.09 74 47 214 -11 0.3 0.47 3.5 19 Genus JUSTICE x DURHAM *CV
BRONCO 808 24.6 -0.08 25.5 -0.01 71 41 212 -1 0.4 1.29 5.7 25 D. Daughters JUSTICE x BW MARSHALL
LEVI 709 29 0.01 26.4 0.04 72 49 209 -17 0.1 0.74 2.9 21 Genus BUCKEYE x JUSTICE
CROWN 520 23.4 0.03 21.4 0.05 74 41 208 -17 0.3 1.64 3.3 26 D. Daughters GOLDWYN x JUSTICE
WYMAN 233 22.1 0.16 15.2 0.09 67 37 207 -23 0.3 2.49   22 WWS UK GOLDWYN x JUSTICE
MCCORMICK 245 26.4 0.21 13.4 0.07 74 37 204 -21 0.3 1.36 5.9 25 Genus JUSTICE x DURHAM *CV
END-STORY 601 27.2 0.04 22.1 0.03 69 43 203 1 0.3 2.16   25 WWS UK JUSTICE x JOCKO
GARNER CRI 478 26.5 0.09 17.6 0.02 74 38 201 -21 0.3 0.96 5 26 Inimex JUSTICE x PATRON
LOYDIE 401 24.9 0.11 21.6 0.1 72 46 201 -15 0.2 0.85 1.2 25 Inimex JUSTICE x BW MARSHALL
IOTA 544 28.5 0.08 20.7 0.04 73 44 197 -11 0.2 1.65 1.6 40 Altapon JUSTICE x JUROR ITO
GUARINI 328 19.2 0.08 18.2 0.09 71 38 196 -24 0.2 2.25 3.2 34 Inimex GOLDWYN x JUSTICE
ELLROD 318 28.3 0.19 17.7 0.09 73 44 195 -6 0.3 0.56 1 15 Genus JUSTICE x LYNCH
TWIST 557 34.9 0.15 22.1 0.05 91 51 195 -11 0.1 1.38 -3 26 Cogent SHOTTLE x MAJOR
ARTES 848 25.7 -0.09 23 -0.05 67 37 192 -14 0.3 3.15   29.5 D. Daughters GOLDWYN x BW MARSHALL
EMERALD 534 34.2 0.16 22.4 0.06 70 51 190 4 0.1 2.12 -3.8 22 D. Daughters MARION x LYNCH
OTTO 785 28.8 -0.02 26.2 0.01 73 47 188 -26 0.1 0.4 -1.2 26 Altapon JUSTICE x MTOTO
SUDAN 695 32.4 0.06 21.4 -0.01 68 44 186 -4 0.2 1.79 -1.4 37 Inimex JAMMER x SAILOR
TORRER 240 17.8 0.1 17.7 0.12 71 38 186 -18 0.2 0.85 4.3 20 D. Daughters JUSTICE x IRON
ALTAOSAN 477 23.9 0.06 20.7 0.06 78 42 185 -4 0.3 0.69 0.7 13 Altapon JUSTICE x LOOKING MAJOR
GUNNAR 560 20.8 -0.02 20.1 0.02 71 36 182 -14 0.2 2.74 1.5 39 Inimex GOLDWYN x ????
GOLI 514 24.5 0.05 18.6 0.02 78 38 181 -18 0.3 1.63 -1.1 20 Avoncroft JUSTICE x BW MARSHALL
JAKE 634 29 0.05 21.3 0.01 71 43 180 0 0.2 1.22 0.6 22 WWS UK JUSTICE x BW MARSHALL
WATCH OUT 604 31.5 0.09 16.1 -0.04 75 36 180 -6 0.2 1.6 4.9 16 Semex GOLDWYN x BLITZ
ALTAROSS 510 23 0.04 18.3 0.02 73 36 179 -18 0.3 1.68 0.3 36 Altapon JUSTICE x RUBEN
DERREN 426 22.5 0.07 16.3 0.03 73 34 179 -16 0.2 1.77 3.9 16 D. Daughters GOLDWYN x JUSTICE
OMATIDO 373 14.7 0 20.7 0.1 71 37 178 -24 0.2 1.43 0.3 27 Inimex  
BEACON 478 25.6 0.08 17.9 0.03 73 38 177 -9 0.2 0.11 5.5 16 Inimex JUSTICE x CHARM
JUNCTION 552 27.9 0.07 20 0.02 74 42 177 -7 0.1 0.91 2.7 18 Genus JUSTICE x CONVINCER *CV
SANTANA 639 30 0.06 21.6 0.01 69 44 176 -10 0.1 1.43 -1.5 22 Inimex  
GERARD 744 20.4 -0.1 25.8 0.02 74 40 175 4 0.3 2.36 -2.8 40 Genus JUSTICE x BW MARSHALL
BOGART 302 19 0.09 12.6 0.03 71 29 172 -17 0.3 1.42 6.2 35 WWS UK JUSTICE x LOUIE
FIDELITY RED 227 19.3 0.13 20.7 0.16 79 45 172 -1 0.2 1.02 -3.6 22 Avoncroft KIAN x LIGHTNING
PLANET 814 21.2 -0.13 22.8 -0.04 76 34 170 -8 0.3 1.22 2.5 12 D. Daughters TABOO x AMEL
INFINITE 577 24.4 0.02 19.5 0.01 78 37 169 -4 0.2 0.72 3.6 21 Inimex JUSTICE x ITO
JARDIN 433 14.9 -0.03 23.4 0.11 90 40 168 7 0.2 1.59 0 28 Inimex JOCKO x TONIC
LEIF 174 18 0.14 9.4 0.05 97 26 168 -23 0.4 1.25 4.2 18 Inimex LUKAS x ZACK
PAXTON 491 13.6 -0.07 16.6 0.01 72 26 168 -16 0.4 0.17 8.8 15 D. Daughters JUSTICE x RUDOLPH
WYZER 667 25.8 -0.01 17.7 -0.05 69 33 167 -15 0.2 1.26 3.4 18 Altapon  
PALERMO 226 15.7 0.08 10.6 0.04 72 25 166 -23 0.3 2.35 5.1 28 D. Daughters GOLDWYN x RUDOLPH
DODGE 210 19.4 0.14 12.3 0.07 74 31 165 -2 0.4 1.78 1 21 Genus GOLDWYN x DEBUT
CEDRIC 561 20.9 -0.01 15.6 -0.03 74 28 164 -25 0.3 0.74 4.7 12 D. Daughters JUSTICE x BLITZ

 

Back To Top
 

E & O E

This page was last updated on the 03 February 2009

Copyright © The Cattle Breeding Consultancy 1992

Web Design by WonderWeb